Coverage report: 96%

Files Functions Classes

coverage.py v7.6.12, created at 2025-02-12 21:24 +0000

File statements missing excluded coverage
tests/__init__.py 1 0 0 100%
tests/__main__.py 464 21 11 95%
tests/test_functions.py 53 0 0 100%
typed_stream/__init__.py 8 0 0 100%
typed_stream/__main__.py 130 31 0 76%
typed_stream/_impl/__init__.py 5 0 0 100%
typed_stream/_impl/_default_value.py 7 0 0 100%
typed_stream/_impl/_iteration_utils.py 176 3 15 98%
typed_stream/_impl/_lazy_file_iterators.py 69 1 0 99%
typed_stream/_impl/_types.py 77 0 3 100%
typed_stream/_impl/_typing.py 13 2 10 85%
typed_stream/_impl/_utils.py 55 1 0 98%
typed_stream/_impl/file_streams.py 51 3 0 94%
typed_stream/_impl/functions.py 57 0 0 100%
typed_stream/_impl/stream.py 331 3 26 99%
typed_stream/_impl/stream_abc.py 60 1 0 98%
typed_stream/exceptions.py 9 0 0 100%
typed_stream/functions.py 2 0 0 100%
typed_stream/streamable.py 41 4 2 90%
typed_stream/version.py 8 1 2 88%
Total 1617 71 69 96%

No items found using the specified filter.