Coverage report: 95%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-17 19:15 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| tests/__init__.py | 1 | 0 | 0 | 100% | ||
| tests/__main__.py | 463 | 21 | 3 | 95% | ||
| tests/test_functions.py | 53 | 0 | 0 | 100% | ||
| typed_stream/__init__.py | 8 | 0 | 0 | 100% | ||
| typed_stream/__main__.py | 145 | 31 | 0 | 79% | ||
| typed_stream/_impl/__init__.py | 5 | 0 | 0 | 100% | ||
| typed_stream/_impl/_default_value.py | 7 | 0 | 0 | 100% | ||
| typed_stream/_impl/_iteration_utils.py | 176 | 3 | 21 | 98% | ||
| typed_stream/_impl/_lazy_file_iterators.py | 65 | 1 | 6 | 98% | ||
| typed_stream/_impl/_types.py | 77 | 0 | 3 | 100% | ||
| typed_stream/_impl/_typing.py | 13 | 2 | 10 | 85% | ||
| typed_stream/_impl/_utils.py | 57 | 3 | 12 | 95% | ||
| typed_stream/_impl/file_streams.py | 51 | 3 | 0 | 94% | ||
| typed_stream/_impl/functions.py | 57 | 0 | 0 | 100% | ||
| typed_stream/_impl/stream.py | 221 | 2 | 285 | 99% | ||
| typed_stream/_impl/stream_abc.py | 60 | 1 | 2 | 98% | ||
| typed_stream/exceptions.py | 9 | 0 | 0 | 100% | ||
| typed_stream/functions.py | 2 | 0 | 0 | 100% | ||
| typed_stream/streamable.py | 41 | 4 | 2 | 90% | ||
| typed_stream/version.py | 4 | 0 | 2 | 100% | ||
| Total | 1515 | 71 | 346 | 95% |
No items found using the specified filter.